Team | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | Score |
Richie | 17 | 7 | 18 | 1 | 0.291 | 3 | 4 | 45 | 4.30 | 1.30 | 8 |
Jarrett | 13 | 6 | 24 | 1 | 0.216 | 1 | 1 | 26 | 5.87 | 1.61 | 1 |
Team | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | Score |
Kurt | 22 | 6 | 19 | 5 | 0.306 | 1 | 4 | 35 | 1.55 | 0.96 | 3 |
Colin | 27 | 4 | 22 | 2 | 0.361 | 2 | 5 | 38 | 3.13 | 0.94 | 7 |
No comments:
Post a Comment