The neighborhood championship week is upon us! Winners of these matches will win $25 and the coveted Downey Bulldog and Sheehan Eagle trophies (trophies not included). I believe there is a bye next week before the first ever Neighborhood Rumble finals.
Team | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | Score |
Kurt | 20 | 6 | 18 | 5 | 0.298 | 1 | 3 | 35 | 1.59 | 0.98 | 6 |
Colin | 21 | 4 | 17 | 1 | 0.360 | 1 | 4 | 20 | 4.87 | 1.23 | 3 |
Team | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | Score |
Richie | 16 | 7 | 15 | 1 | 0.325 | 3 | 4 | 43 | 3.68 | 1.18 | 8 |
Jarrett | 9 | 5 | 19 | 1 | 0.242 | 1 | 1 | 26 | 5.87 | 1.61 | 1 |
No comments:
Post a Comment