Average Keeper by O-Rank
| Colin (10 pts) | 14 | 
| Ben (9 pts) | 15 | 
| Jarrett (8 pts) | 21 | 
| Richie (7 pts) | 22 | 
| Alex (6 pts) | 30 | 
| James (5 pts) | 38 | 
| Tim (4 pts) | 41 | 
| Kurt (3 pts) | 50 | 
| TJ (2 pts) | 55 | 
| Adrian (1 pt) | 55 | 
Average Draft Pick number
| Tim (10 pts) | 124 | 
| TJ (9 pts) | 126 | 
| Kurt (8 pts) | 136 | 
| Ben (7 pts) | 151 | 
| James (6 pts) | 153 | 
| Colin (5 pts) | 156 | 
| Adrian (4 pts) | 157 | 
| Alex (3 pts) | 160 | 
| Jarrett (2 pts) | 162 | 
| Richie (1 pt) | 181 | 
2015 outlook:
1. Ben - 16 points
2. Colin - 15 points
3. Tim - 14 points
4. James - 11 points
4. Kurt - 11 points
4. TJ - 11 points
7, Jarrett - 10 points
8. Alex - 8 points
9. Richie - 7 points
10. Adrian - 5 points
No comments:
Post a Comment