Year W L T
2003 | 104 | 101 | 15 | |
2004 | 127 | 82 | 11 | |
2005 | 97 | 113 | 10 | |
2006 | 86 | 122 | 12 | |
2007 | 106 | 103 | 11 | |
2008 | 108 | 96 | 16 | |
2009 | 114 | 91 | 15 | |
2010 | 92 | 120 | 8 | |
2011 | 108 | 105 | 7 | |
Career | 942 | 933 | 105 |
Keeper History
Lifetime Bests
Most Wins -
Most Losses -
Most Ties -
No comments:
Post a Comment