Adrian

Career Records
           Year  Manager                                  W                L                T


2003  Adrian 126 81 13
2009 TJ 124 82 14
2011 Drew 121 89 10
2011 TJ 120 91 9
2008 Kurt 120 87 13
2004  Adrian 111 91 18
2005  Adrian 92 109 19
2007 Ben 116 92 12
2004 TJ 114 94 12
2007 James 114 89 17
2009 Colin 114 91 15
2006  Adrian 118 87 15
2003 Alex 113 91 16
2010 Richie 112 97 11
2006 Jarrett 111 94 15
2006 Ben 111 96 13
2007  Adrian 104 98 18
2010 TJ 110 101 9
2007 Jarrett 110 95 15
2005 James 110 97 13
2007 TJ 109 95 16
2004 Kurt 109 101 10
2003 James 109 100 11
2006 Richie 108 100 12
2010 Kurt 108 101 11
2006 Kurt 108 96 16
2009 Drew 108 96 16
2011 Colin 108 105 7
2008 Colin 108 96 16
2005 Alex 108 104 8
2003 Richie 107 100 13
2005 Kurt 107 99 14
2009 James 107 97 16
2011 Ben 107 106 7
2006 Alex 107 96 17
2005 TJ 106 102 12
2008 Richie 106 97 17
2011 Kurt 106 102 12
2007 Colin 106 103 11
2003 Jarrett 105 102 13
2004 James 105 101 14
2007 Richie 104 106 10
2007 Kurt 104 95 21
2008 Jarrett 104 104 12
2010 James 104 102 14
2003 Colin 104 101 15
2011 Alex 104 103 13
2004 Alex 104 99 17
2008  Adrian 119 87 14
2005 Kyle 103 107 10
2008 TJ 102 101 17
2003 Kurt 102 99 19
2009 Jarrett 102 104 14
2006 James 102 104 14
2008 Ben 101 112 7
2011 Jarrett 100 114 6
2005 Colin 97 113 10
2004 Ben 97 105 18
2008 Alex 97 112 11
2009 Ben 96 106 18
2009  Adrian 95 112 13
2009 Kurt 94 106 20
2005 Jarrett 94 114 12
2009 Alex 94 111 15
2010 Jarrett 93 110 17
2006 TJ 92 111 17
2008 James 92 111 17
2010 Colin 92 120 8
2010  Adrian 73 134 13
2004 Jason 91 113 16
2011 Richie 90 121 9
2010 Drew 90 118 12
2004 Chuck 90 119 11
2009 Richie 89 118 13
2004 Jarrett 88 120 12
2003 Chuck 88 116 16
2003 TJ 87 114 19
2006 Colin 86 122 12
2011 James 85 125 10
2005 Richie 84 129 7
2006 Drew 84 121 15
2008 Drew 82 124 14
2007 Alex 82 128 10
2003 Ben 80 117 23
2004 Paul 76 131 13
2007 Drew 76 124 20
2011  Adrian 114 99 7

Total-                                                           952             898              130

Keeper History:

Johan Santana (2006-2010)
Carlos Beltran (2006-2009)
Jose Reyes (2007-2009)
Andruw Jones (2006-2007)
BJ Upton (2008-2009)
Mark Buerhle (2006)
Matt Kemp (2010-2011)
Derek Jeter (2010)
Kevin Youkilis (2010-2011)
Dustin Pedroia (2011)
Clay Bucholz (2011)

Lifetime Bests

Most Wins-  126 (2003)
Most Losses-134 (2010)
Most Ties-     19 (2005)